What do you think of "World Portfolio Classic" allocation?
https://de.scalable.capital/en/world-portfolio-classic
https://de.scalable.capital/en/world-portfolio-classic
Classic 100 | Classic 90 | |
---|---|---|
Equities | 100% | 90% |
iShares S&P 500 Swap UCITS ETF USD (Acc) | 56.50% | 50.80% |
Amundi Stoxx Europe 600 UCITS ETF | 19.00% | 17.10% |
Amundi Prime Japan UCITS ETF DR (C) | 5.20% | 4.70% |
L&G Asia Pacific ex Japan Equity UCITS ETF USD (Acc) | 3.00% | 2.70% |
iShares MSCI World Small Cap UCITS ETF USD (Acc) | 5.30% | 4.80% |
iShares Core MSCI EM IMI UCITS ETF USD (Acc) | 9.00% | 8.10% |
Xtrackers CSI300 Swap UCITS ETF 1C | 2.00% | 1.80% |
Bonds | 0% | 7.50% |
iShares USD Treasury Bond 7-10y UCITS ETF EUR Hedged (Dist) | 0% | 6.50% |
Invesco Euro Government Bond 1-3y UCITS ETF | 0% | 1.00% |
Gold & Commodities | 0% | 2.50% |
Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF | 0% | 2.50% |
Last edited: