SAXO BANK GROUP (DKK million) | H1 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Operating income | 2,302 | 2,611 | 2,786 | 3,027 | 2,930 |
EBITDA | 967 | 822 | 1,408 | 932 | 845 |
Profit before tax | 704 | 109 | 1,029 | 554 | 418 |
Net profit | 529 | 40 | 963 | 401 | 302 |
Total equity | 7,185 | 7,082 | 5,552 | 4,621 | 4,238 |
Total assets | 80,654 | 74,930 | 34,484 | 39,956 | 43,579 |
Clients' assets | 394,903 | 375,495 | 112,578 | 103,622 | 92,350 |
- Hereof Assets under Management | 8,047 | 8,480 | — | 12,524 | 13,314 |
Total capital ratio | 30.3% | 32.9% | 35.0% | 22.7% | 19.5% |
Return on equity before tax | 21.5% | 1.7% | 20.2% | 12.5% | 10.2% |
Full-time-equivalent staff (end of year) | 2,081 | 2,170 | 1,658 | 1,594 | 1,639 |
Thanks for the replies perhaps someone can share their expierence with saxo here