https://businessfinancing.co.uk/cost-of-starting-a-business-in-every-country/
As Usual UAE is No 1 .
United Arab Emirates | $7,444 | 223% |
Italy | $4,876 | 202% |
San Marino | $4,672 | -% |
Qatar | $3,952 | 92% |
Suriname | $3,030 | 1,114% |
Lebanon | $2,855 | 535% |
Austria | $2,475 | 71% |
Belgium | $2,402 | 74% |
Equatorial Guinea | $2,322 | 718% |
Netherlands | $2,190 | 59% |
Bahamas | $1,810 | 89% |
As Usual UAE is No 1 .